+91 96508 09162
0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Edelweiss Mutual Fund | EDELWEISS NIFTY 50 ETF | 03/11/2025 | 17/11/2025 | 4 | 5000 | |
| Edelweiss Mutual Fund | EDELWEISS BSE SENSEX ETF | 03/11/2025 | 17/11/2025 | 4 | 5000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 06/11/2025 | 20/11/2025 | 7 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 7 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/11/2025 | 20/11/2025 | 7 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 7 | 1000 | |
| HDFC Mutual Fund | HDFC BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH | 07/11/2025 | 21/11/2025 | 8 | 100 | |
| DSP Mutual Fund | DSP MSCI INDIA ETF | 10/11/2025 | 19/11/2025 | 6 | 5000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 24/11/2025 | 11 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 11 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 11 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 11 | 1000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 24/11/2025 | 11 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 11 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 11 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 11 | 5000 | |
| Groww Mutual Fund | GROWW MONEY MARKET FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 17/11/2025 | 4 | 500 | |
| Groww Mutual Fund | GROWW MONEY MARKET FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 17/11/2025 | 4 | 500 | |
| Groww Mutual Fund | GROWW MONEY MARKET FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 17/11/2025 | 4 | 500 | |
| PGIM India Mutual Fund | PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW PAYOUT | 11/11/2025 | 25/11/2025 | 12 | 5000 | |
| PGIM India Mutual Fund | PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW REINVESTMENT | 11/11/2025 | 25/11/2025 | 12 | 5000 | |
| PGIM India Mutual Fund | PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | 11/11/2025 | 25/11/2025 | 12 | 5000 | |
| Groww Mutual Fund | GROWW NIFTY CAPITAL MARKETS ETF | 14/11/2025 | 28/11/2025 | 15 | 500 | |
| Groww Mutual Fund | GROWW NIFTY CAPITAL MARKETS ETF FOF - REGULAR PLAN - GROWTH | 14/11/2025 | 28/11/2025 | 15 | 500 | |
| Groww Mutual Fund | GROWW NIFTY CAPITAL MARKETS ETF FOF - REGULAR PLAN - IDCW PAYOUT | 14/11/2025 | 28/11/2025 | 15 | 500 | |
| Groww Mutual Fund | GROWW NIFTY CAPITAL MARKETS ETF FOF - REGULAR PLAN - IDCW REINVESTMENT | 14/11/2025 | 28/11/2025 | 15 | 500 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved